BCHS = BakerCreek Heirloom Seeds
GRN = Gurney's Seed company
JSS = Johnny's Selected Seeds
PGS = Pinetree Garden Seeds
SSE = Seed Savers Exchange
TSC = Territorial Seed Co.
Category | Item | Description | Vendor/Ord# | Unit/ct | Price |
Tomatoes | Cold Set not available | Dtrm. 65 day. Frost resistant. Earliest to sow direct. 3”-4” fruit. | GRN #15125 | Pkt 30sd | 2.49 |
Delicious | Indt. 77 days. Very large juicy Full flavor.1 lb. plus fruit. Set world record with a 7lb.+ fruit. | GRN #15054 | Pkt 75sd | 2.49 | |
Italian Heirloom | Indt. 70-80 day. Most productive of large 1lb.+ tomatoes. Full flavor. | SSE #826 | Pkt 50sd | 2.75 | |
Indt. 80 day. Great for canning. Remembered as one of the best home and market All purpose. | SSE #1059 | Pkt 25sd | 2.75 | ||
Large Red Cherry | Indt. 75-80 day. Very old strain. Extremely productive. 1.5”-2” fruit. Preferred for whole canning. | SSE #828 | Pkt 50sd | 2.75 | |
Eggplant | Diamond removed frm list | 70 day. Collected from the Fruits are 9” long by 3” diam., and set in clusters of 4-6 on 2ft. plants. Excellent Flavor, rarely bitter. | SSE #34 | Pkt 50sd | 2.75 |
Brassica Cabbage (late variety) | Kroutman (F1) | 73 day. White, hard dense cabbage resistant to splitting. Specifically grown for making sauerkraut. Great for slaw and other uses too. | PGS #64 | Pkt 30sd | 1.95 |
Mammoth Red Rock | 98 day. Heirloom 1906. Solid uniform, 8” diameter, 7lb.Very dependable. Red throughout. Small to medium core. Fine Flavor. Largest of the red cabbage. | PGS #5801 | Pkt 100sd | 1.25 | |
Sprouts | Improved | 85 day. Semi-dwarf no more then 2ft. good yields of 1-2 inch sprouts. Can set 50-100 sprouts per plant. Heirloom 1890. | PGS #52 | Pkt 100sd | 1.25 |
Falstaff | 95 day. Open pollinated 2ft. plant with unique purple-red sprouts. Milder then green sprouts. Color intensifies with frost | PGS #53 | Pkt 30sd | 1.65 | |
Cauliflower | Romanesco (F1) | 75-80 day. Large unique head. The florets form pointed fractal patterns. Amazing fresh taste. Almost nutty. | PGS #W252 | Pkt 30sd | 1.95 |
Kohlrabi | Superschmelz Kohlrabi | 60 day. Giant 8-10” diam. The only Giant variety that is uniformly Large, yet Remains Sweet & tender. Summer sow For fall harvest. | TSC #KH348/S | ½ gm 150sd | 2.55 |
Pac Choi | Ching-Chiang Pac Choi | 40 day. Heavy & vigorous. Dwarf Choi 14 inch tall. Mild and tender, few strings. | TSC #OV578/S | 1 gm 300sd | 2.25 |
Mustard | Green Wave | 50 day. Verdant dark green 2ft. plant. Improves in flavor after light frost. | PGS #192 | Pkt 100sd 2 pkt | 0.95 1.90 |
Kale | Dwarf Blue Curled Scotch | 55 day. Heirloom 1863. So attractive can be grown for appearance alone. Great flavor. Compact 1ft plant. Sow 4 to1sq ft. | PGS #191 | Pkt 100sd 2 Pkt | 1.15 1.30 |
Turnip | Purple Top- White Globe | 55 day. Fine grained and large. Light frost enhances flavor. Good fall crop. | GRN #14722 | Pkt 600sd | 1.99 |
Rutabagas | Laurentian | 100 day. 4-6 inch roots are mild, sweet and firm. Excellent keeper. | GRN #66305 | Pkt 600sd | 1.99 |
Beets | Merlin (F1) | 55 day. 3-4 inch diam. High sugar Content. | JSS #2758 | Pkt 385sd | 2.95 |
Forono | 5 day. 5 inch long. 2 inch diam. Great for pickling or slicing fresh. Sweeter then other Cylindrical Beets | JSS #2044 | Pkt 385sd 3 Pkt | 1.00 3.00 | |
Parsnips | Cobham Improved Marrow | 120 day. 8 inch. Exceptionally high in Sugars, Wonderful flavor. Vigorous Germination. | TSC #PN651/P | Pkt 2gm 350sd 7gm 1225sd | 2.25 3.95 |
Beans (Dry) | Kenearly Yellow Eye | 90 day. Bush. Excellent for baked bean suppers and hearty winter soups, the beans cook down into a rich, creamy broth. | JSS #2427 | 1 Lb. 800sd Avg. | 7.50 |
Christmas not ordered | 75-100 day. First Cultivated in Beautiful quarter sized white seeds with Maroon spots and swirls. Rich flavor. Heavy yields even during extreme heat. | SSE #607 | 1 Lb. 350sd Avg.. | 8.50* | |
Fordhook 242 | 85 day. Early bearing best large-seeded variety. White seeds. | JSS #49 | 1 Lb. 380sd Avg. | 6.50 | |
Cucumbers | Crystal Apple | 65 day. Prolific, sweet, shaped like an apple when mature. Once very popular in | SSE #1443 | Pkt 25sd ½ Oz | 2.75 7.25* |
Mexican Sour Gherkin | 60-70 day. Abundant crops of 1-2 inch fruits that look like tiny watermelons. Sweet flavor contrasted by a citrus like Sourness. Fruit falls from vine when ripe. | SSE #1192 | Pkt 25sd ½ Oz | 2.75 7.50* | |
Miniature White | 48 day. Prolific bearer of small white Fruits. Thin skinned, tender, mild, sweet flavor, absolutely NO bitterness. | JSS #2940 | on sale ½ Oz 1 Oz | 2.00 3.50 | |
removed frm list | 55 day. Originally from VERY unusual, matures into what looks like a russet potato. Smooth skinned, turns from white to golden-yellow to russet brown AND may be eaten at any stage, skin and all. Tender, crisp delicious. | SSE #1475 | Pkt 25 | 2.75 | |
True Lemon | 58-70 day. Heirloom 1894. Once popular in lemon in size, shape, color. Mature fruit have a faint lemony flavor. Very easy to digest. | SSE #213 | Pkt 50sd | 2.75 | |
Squash (winter) | Sweet Dumpling | 90 day. One of the sweetest 1lb. single serving squash. Great for and baking. High yield. | BCHS #SQ137 | Pkt 25-30sd | 2.50 |
Butternut | 83-100 day. AAS winner in 1970. Prized for its 3-6lb fruit with straight necks, rich dry yellow-orange flesh, nutty flavor, and high yielding vines. One of the most popular for baking. | TSC #SQ835 | Smplr 3grm Pkt 7grm *per grm 9-16sd* | 2.40 3.95 | |
Banana Pink Jumbo | 100 day. One of the best all around kitchen use. Great in pies ,baking, canning and *homemade baby food!* Yellow-Orange Flesh is thick, firm, dry, sweet and not stringy. The nearly Cylindrical fruit can weigh over 50lb., but best when picked under 30 inches. Ripe when the thin brittle, smooth skin turns Pink-Orange. | TSC #SQ832/P | Pkt 7grm 4-6sd Per grm | 2.70 | |
(Summer) | Costata Romanesco | 52 day. Famous Italian/Roman ribbed Zucchini. Distinctive long fruit are fluted and ribbed. Very rich nutty flavor. | BCHS #SSQ122 | Pkt 20sd 2-Pkt | 2.00 4.00 |
Melons (Watermelon) | Ali Baba | ?? day. This watermelon is originally from rind that make it resistant to sun burning. Flavor is superb!!! Very sweet, luscious, and texture is very crisp. | BCHS #WM152 | Pkt 25-30sd | 3.00 |
Royal Golden | ?? day. This beautiful 8-25lb., watermelon has brilliant golden skin when ripe. Flesh is pinkish-red, sweet and crisp. This melon almost became extinct. | BCHS #WM160 | Pkt 10sd 2 Pkt | 2.25 4.50 | |
non-watermelon | Pride of Wisc. | 90-100 day. Heavy yields of football shaped 4-8lb. muskmelons. Hard-shelled, firm sweet flesh, great old fashioned flavor. | SSE #1209 | Pkt 25sd | 2.75 |
Gingers Pride | 95 day. Huge oblong fruit 14-22lb., skin green turning yellowish when ripe. Flesh is very sweet and melting, and of excellent quality. Originally from by BCHS from a retired minister in | BCHS #AML141 | Pkt 25-50sd | 3.00 | |
Euro melons non-watermelon | Charentais | 85 day. Famous superb French melon. Super Sweet and very fragrant. 2-3lb., fruits with bright orange firm flesh. Top seller at high-dollar markets. | BCHS #ML114 | Pkt 25-50sd | 2.50 |
Asian | Rich Sweetness 132 | ?? day. Little ¼ lb., melon from the former stripes. Flesh is pure white and quite sweet, with a refreshing taste and very fragrant. very productive, all season long. | BCHS #OML126 | Pkt 20sd | 3.00 |
Sakata’s Sweet | 85 day. Rare, small 3-4 inch round Japanese melons. Very sweet with high sugar content. Crisp and crunchy, with edible skins. Brilliant golden rind. A must for marketing, high demand by melon lovers and command top price. | BCHS #OML102 | Pkt 25-50sd | 2.50 |
No comments:
Post a Comment